Currency Exchange Rates
Real-time exchange rates for all major currencies. Base currency: USD
| Currency | Code | Rate | 24h Change |
|---|---|---|---|
| South African Rand | ZAR | 18.95 | +0.2% |
| Euro | EUR | 0.92 | -0.1% |
| British Pound | GBP | 0.78 | +0.05% |
| Japanese Yen | JPY | 149.82 | +0.3% |
| Canadian Dollar | CAD | 1.35 | -0.15% |
| Australian Dollar | AUD | 1.52 | +0.1% |
| Swiss Franc | CHF | 0.88 | -0.05% |
| Chinese Yuan | CNY | 7.24 | +0.08% |
| Indian Rupee | INR | 83.12 | +0.15% |
| Brazilian Real | BRL | 4.98 | -0.25% |
About Currency Rates
WorldMetrics provides real-time foreign exchange rates for all major world currencies. Our exchange rates are updated regularly throughout the day to ensure accuracy for currency conversion, international trade, and financial planning.
The rates shown are indicative mid-market rates and may differ from rates offered by banks and money transfer services. Use our currency converter for quick conversions between any two currencies.